Project Details
Project Details | Klimt Cairnhill |
Location | Orchard |
Address | Cairnhill Road |
District | 09 |
Developer | Glopeak Development Pte Ltd (Subsidiary of Low Keng Huat) |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited for Project Account No. 451-311-623-8 of Glopeak Development Pte Ltd |
Architect | DP Architects Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Main Contractor | Low Keng Huat (Singapore) Ltd |
M&E consultant | DP Engineers Pte Ltd |
C&S Engineer | DP Engineers Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Freehold |
Total No. of Units | 138 Units |
No. of Car Park Lots | 138 Lots |
Expected Date of TOP | 3 Oct 2025 |
Expected Date of Legal Completion | 3 Oct 2028 |
(Project details for Klimt Cairnhill may be subjected to change without prior notice)
Book An Appointment to view Klimt Cairnhill ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cairnhill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.